HU5 5UE, Hull
Sold prices and local information for HU5 5UE on Hotham Road South. Free
MyStreetCheck free area report: HU5 5UE · 26 October 2026 · www.mystreetcheck.co.uk/postcode/hu5-5ue
Other sites charge up to £25 for this.
Average sold price
£111,136
32 recorded sales since 2016
Last 12 months
£105,000
1 sale
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in HU5 5UE
| Address | Date | Price | Type |
|---|---|---|---|
| 565, Hotham Road South | 17 Aug 2026 | £105,000 | Terraced |
| 547, Hotham Road South | 5 Sep 2025 | £97,000 | Terraced |
| 555, Hotham Road South | 18 Jul 2025 | £130,000 | Terraced |
| 497, Hotham Road South | 2 May 2025 | £119,000 | Terraced |
| 551, Hotham Road South | 21 Mar 2025 | £105,000 | Terraced |
| 587, Hotham Road South | 17 Feb 2025 | £100,000 | Terraced |
| 513, Hotham Road South | 14 Feb 2025 | £152,000 | Terraced |
| 559, Hotham Road South | 5 Jan 2024 | £126,000 | Terraced |
| 559, Hotham Road South | 19 Dec 2023 | £126,000 | Terraced |
| 509, Hotham Road South | 26 Apr 2023 | £149,000 | Terraced |
| 497, Hotham Road South | 11 Nov 2022 | £119,950 | Terraced |
| 583, Hotham Road South | 8 Aug 2022 | £145,000 | Terraced |
| 569, Hotham Road South | 23 Jun 2022 | £134,300 | Terraced |
| 523, Hotham Road South | 13 Jun 2022 | £150,000 | Terraced |
| 503, Hotham Road South | 10 Sep 2021 | £127,650 | Terraced |
| 595, Hotham Road South | 2 Aug 2021 | £75,000 | Terraced |
| 565, Hotham Road South | 5 Jul 2021 | £90,000 | Terraced |
| 497, Hotham Road South | 13 Oct 2020 | £94,500 | Terraced |
| 513, Hotham Road South | 29 May 2020 | £99,000 | Terraced |
| 525, Hotham Road South | 31 Jan 2020 | £110,000 | Flat |
| 519, Hotham Road South | 10 Jan 2020 | £90,000 | Terraced |
| 535, Hotham Road South | 20 Sep 2019 | £105,000 | Terraced |
| 559, Hotham Road South | 19 Sep 2019 | £118,000 | Terraced |
| 517, Hotham Road South | 9 Aug 2019 | £99,950 | Terraced |
| 585, Hotham Road South | 4 Apr 2019 | £68,000 | Terraced |
| 541, Hotham Road South | 29 Mar 2018 | £120,000 | Terraced |
| 555, Hotham Road South | 19 Jan 2018 | £102,000 | Terraced |
| 581, Hotham Road South | 12 Jan 2018 | £129,000 | Terraced |
| 595, Hotham Road South | 12 Dec 2017 | £87,000 | Terraced |
| 515, Hotham Road South | 29 Jun 2017 | £113,000 | Terraced |
| 561, Hotham Road South | 25 Aug 2016 | £100,000 | Terraced |
| 515, Hotham Road South | 10 Jun 2016 | £70,000 | Terraced |
Source: HM Land Registry Price Paid Data. Tenure: 100% freehold, 0% leasehold.
Streets in HU5 5UE
- Hotham Road South£119k
Schools near HU5 5UE
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Wold Academy | Primary | Good | 0.2 mi |
| Priory Primary School | Primary | – | 0.3 mi |
| Ainthorpe Primary School | Primary | Good | 0.5 mi |
| Appleton Primary School | Primary | – | 0.7 mi |
| The Hub School | Academy alternative provision converter | Good | 0.7 mi |
| Acre Heads Primary School | Primary | – | 0.8 mi |
Living in HU5 5UE
Nearest stations
- Cottingham station 1.6 mi · 33 min walk
- Hull station 2.7 mi · 54 min walk
- Hessle station 3.1 mi · 1 hr 3 min walk
Supermarkets
- Budgens 0.1 mi
- Budgens 0.4 mi
- Heron 0.5 mi
- Heron 0.7 mi
Pharmacies
- Brocklehurst Chemists 0.4 mi
- Brocklehurst Chemists 0.5 mi
- Boots 0.8 mi
Dentists
- Willerby Road (dental Surgery) 0.4 mi
- Heylings Dental Health Centre 0.8 mi
- Total Orthodontics - Hull 0.9 mi
GP surgeries
- Hastings Medical Centre 0.8 mi
- Dr Ac Milner 1.3 mi
- The Avenues Medical Centre 1.4 mi
Mobile signal
4G indoors from all four networks: 99% of homes in Kingston upon Hull, City of (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 5 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 4 of 10 |
| Employment | 5 of 10 |
| Education and skills | 3 of 10 |
| Health and disability | 3 of 10 |
| Crime | 5 of 10 |
| Access to housing and services | 4 of 10 |
| Living environment | 5 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in HU5 5UE
Ethnic group
| Here | Kingston upon Hull | |
|---|---|---|
| White | 96% | 91.7% |
| Mixed or Multiple ethnic groups | 1.4% | 1.7% |
| Asian, Asian British or Asian Welsh | 1.3% | 2.8% |
| Black, Black British, Black Welsh, Caribbean or African | 0.7% | 1.9% |
| Other ethnic group | 0.5% | 1.8% |
Religion
| Here | Kingston upon Hull | |
|---|---|---|
| No religion | 61.6% | 49.2% |
| Christian | 33.1% | 39.9% |
| Not answered | 3.9% | 6.4% |
| Muslim | 0.6% | 3.5% |
| Other religion | 0.6% | 0.4% |
| Buddhist | 0.2% | 0.3% |
| Hindu | 0.1% | 0.2% |
| Jewish | 0% | 0.1% |
Country of birth
| Here | Kingston upon Hull | |
|---|---|---|
| Born in the UK | 94.7% | 86.9% |
| Born outside the UK | 5.3% | 13.1% |
Highest qualification
| Here | Kingston upon Hull | |
|---|---|---|
| Level 4 qualifications and above | 23% | 21.7% |
| Level 3 qualifications | 22.4% | 17.5% |
| No qualifications | 16.1% | 25.3% |
| Level 2 qualifications | 16% | 14.1% |
| Level 1 and entry level qualifications | 12.2% | 11.3% |
| Apprenticeship | 7.5% | 6.9% |
| Other qualifications | 2.7% | 3.2% |
General health
| Here | Kingston upon Hull | |
|---|---|---|
| Very good health | 46.5% | 43.4% |
| Good health | 37% | 34.9% |
| Fair health | 12.4% | 14.9% |
| Bad health | 3.2% | 5.2% |
| Very bad health | 0.8% | 1.6% |
Occupation
| Here | Kingston upon Hull | |
|---|---|---|
| Skilled trades occupations | 14.7% | 13.4% |
| Caring, leisure and other service occupations | 12.6% | 11.1% |
| Sales and customer service occupations | 12.4% | 10.2% |
| Elementary occupations | 12% | 15.4% |
| Process, plant and machine operatives | 11.6% | 12.4% |
| Administrative and secretarial occupations | 10.2% | 8% |
| Professional occupations | 10% | 12.4% |
| Associate professional and technical occupations | 10% | 10.2% |
| Managers, directors and senior officials | 6.4% | 7% |
Cars or vans per household
| Here | Kingston upon Hull | |
|---|---|---|
| 1 car or van in household | 51.5% | 42.7% |
| No cars or vans in household | 24.8% | 35.1% |
| 2 cars or vans in household | 20.6% | 18.2% |
| 3 or more cars or vans in household | 3.2% | 4% |
Economic activity
| Here | Kingston upon Hull | |
|---|---|---|
| Economically active (excluding full-time students) | 71.8% | 57.4% |
| Economically inactive | 26.9% | 40.1% |
| Economically active and a full-time student | 1.3% | 2.5% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near HU5 5UE
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in HU5 5UE?
Instant estimate
See what your home could be worth today from the price you paid.