GU35 0HD, Bordon
Sold prices and local information for GU35 0HD on Waterside Close. Free
MyStreetCheck free area report: GU35 0HD · 25 October 2026 · www.mystreetcheck.co.uk/postcode/gu35-0hd
Other sites charge up to £25 for this.
Average sold price
£285,654
26 recorded sales since 2016
Last 12 months
–
0 sales
Ultrafast broadband
29%
of homes, gigabit 0%
Sold prices in GU35 0HD
| Address | Date | Price | Type |
|---|---|---|---|
| 44, Waterside Close | 17 Oct 2025 | £264,600 | Terraced |
| 10, Waterside Close | 9 Oct 2025 | £395,000 | Terraced |
| 9, Waterside Close | 3 Sep 2024 | £400,000 | Terraced |
| 17, Waterside Close | 31 Jul 2024 | £380,000 | Semi-detached |
| 37, Waterside Close | 1 Dec 2023 | £290,000 | Terraced |
| 22, Waterside Close | 25 Aug 2022 | £305,000 | Terraced |
| 36, Waterside Close | 17 Jun 2022 | £293,000 | Terraced |
| 55, Waterside Close | 30 May 2022 | £300,000 | Terraced |
| 52, Waterside Close | 26 May 2022 | £339,950 | Terraced |
| 32, Waterside Close | 6 Jan 2022 | £270,000 | Terraced |
| 35, Waterside Close | 4 Aug 2021 | £255,000 | Terraced |
| 20, Waterside Close | 16 Jun 2021 | £235,000 | Terraced |
| 21, Waterside Close | 11 Jun 2021 | £330,000 | Terraced |
| 15, Waterside Close | 16 Nov 2020 | £340,000 | Semi-detached |
| 13, Waterside Close | 6 Feb 2020 | £317,000 | Terraced |
| 35, Waterside Close | 20 May 2019 | £233,500 | Terraced |
| 28, Waterside Close | 22 Feb 2019 | £232,000 | Terraced |
| 19, Waterside Close | 16 Nov 2018 | £250,000 | Terraced |
| 38, Waterside Close | 15 Jun 2018 | £235,000 | Terraced |
| 25, Waterside Close | 8 Sep 2017 | £235,000 | Terraced |
| 36, Waterside Close | 25 Aug 2017 | £259,950 | Terraced |
| 9, Waterside Close | 11 Aug 2017 | £335,000 | Terraced |
| 37, Waterside Close | 21 Nov 2016 | £240,000 | Terraced |
| 32, Waterside Close | 4 Nov 2016 | £228,500 | Terraced |
| 24, Waterside Close | 12 Sep 2016 | £226,500 | Terraced |
| 50, Waterside Close | 30 Aug 2016 | £237,000 | Terraced |
Source: HM Land Registry Price Paid Data. Tenure: 100% freehold, 0% leasehold.
Streets in GU35 0HD
- Waterside Close£294k
Schools near GU35 0HD
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Weyford Nursery and Primary Academy | Primary | Requires improvement | 0.1 mi |
| Hollywater School | Community special school | – | 0.3 mi |
| Bordon Infant School | Primary | – | 0.6 mi |
| Oakmoor School | Secondary | – | 0.6 mi |
| Bordon Junior School | Primary | Good | 0.6 mi |
| Woodlea Primary School | Primary | Inadequate | 0.8 mi |
See more schools near GU35 0HD
Living in GU35 0HD
Nearest stations
- Liphook station 3.7 mi · 1 hr 15 min walk
- Bentley (Hants) station 4.7 mi · 1 hr 33 min walk
- Liss station 5.2 mi · 1 hr 44 min walk
Supermarkets
- Morrisons Daily 0.4 mi
- Lidl 0.5 mi
- Spar 0.6 mi
- Tesco 0.7 mi
Pharmacies
- Bordon Pharmacy 0.5 mi
- Chase Pharmacy 0.5 mi
- Headley Pharmacy 1.1 mi
Dentists
- Dental Practice 0.5 mi
- Associated Dental Practices 0.6 mi
- Oak Lodge Dental 3.2 mi
GP surgeries
- Pinehill Surgery 0.5 mi
- Badgerswood Surgery 1.1 mi
Mobile signal
4G indoors from all four networks: 83% of homes in East Hampshire (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 7 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 7 of 10 |
| Employment | 7 of 10 |
| Education and skills | 5 of 10 |
| Health and disability | 7 of 10 |
| Crime | 6 of 10 |
| Access to housing and services | 6 of 10 |
| Living environment | 10 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in GU35 0HD
Ethnic group
| Here | East Hampshire | |
|---|---|---|
| White | 91.6% | 95.4% |
| Asian, Asian British or Asian Welsh | 3.7% | 1.9% |
| Mixed or Multiple ethnic groups | 2.2% | 1.6% |
| Black, Black British, Black Welsh, Caribbean or African | 1.4% | 0.5% |
| Other ethnic group | 1.1% | 0.5% |
Religion
| Here | East Hampshire | |
|---|---|---|
| Christian | 48.4% | 51% |
| No religion | 42.2% | 40.9% |
| Not answered | 7.1% | 6.1% |
| Muslim | 1% | 0.6% |
| Other religion | 0.8% | 0.5% |
| Buddhist | 0.3% | 0.3% |
| Hindu | 0.3% | 0.3% |
| Jewish | 0% | 0.2% |
Country of birth
| Here | East Hampshire | |
|---|---|---|
| Born in the UK | 88.8% | 90.4% |
| Born outside the UK | 11.2% | 9.6% |
Highest qualification
| Here | East Hampshire | |
|---|---|---|
| Level 4 qualifications and above | 25.7% | 38.7% |
| Level 3 qualifications | 19.6% | 17.8% |
| No qualifications | 17.2% | 13.1% |
| Level 2 qualifications | 15% | 14.5% |
| Level 1 and entry level qualifications | 11.6% | 8.7% |
| Apprenticeship | 6.6% | 4.8% |
| Other qualifications | 4.2% | 2.3% |
General health
| Here | East Hampshire | |
|---|---|---|
| Very good health | 47% | 50.8% |
| Good health | 37.4% | 34.3% |
| Fair health | 11.8% | 11.4% |
| Bad health | 3.3% | 2.9% |
| Very bad health | 0.5% | 0.7% |
Occupation
| Here | East Hampshire | |
|---|---|---|
| Skilled trades occupations | 16.7% | 11.3% |
| Professional occupations | 12.3% | 21.3% |
| Caring, leisure and other service occupations | 12.3% | 9.4% |
| Managers, directors and senior officials | 11.6% | 17.6% |
| Associate professional and technical occupations | 11.5% | 14.1% |
| Elementary occupations | 10.2% | 7% |
| Administrative and secretarial occupations | 10% | 9.3% |
| Process, plant and machine operatives | 8.1% | 4.3% |
| Sales and customer service occupations | 7.2% | 5.7% |
Cars or vans per household
| Here | East Hampshire | |
|---|---|---|
| 2 cars or vans in household | 38.7% | 37.4% |
| 1 car or van in household | 33.5% | 35.7% |
| 3 or more cars or vans in household | 19.9% | 17.1% |
| No cars or vans in household | 7.9% | 9.7% |
Economic activity
| Here | East Hampshire | |
|---|---|---|
| Economically active (excluding full-time students) | 74% | 60.2% |
| Economically inactive | 24.5% | 38.3% |
| Economically active and a full-time student | 1.5% | 1.5% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near GU35 0HD
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in GU35 0HD?
Instant estimate
See what your home could be worth today from the price you paid.