GL2 9BU, Gloucester
Sold prices and local information for GL2 9BU on Sherwood Green. Free
MyStreetCheck free area report: GL2 9BU · 25 October 2026 · www.mystreetcheck.co.uk/postcode/gl2-9bu
Other sites charge up to £25 for this.
Average sold price
£263,767
26 recorded sales since 2016
Last 12 months
£280,000
3 sales
Ultrafast broadband
97%
of homes, gigabit 97%
Sold prices in GL2 9BU
| Address | Date | Price | Type |
|---|---|---|---|
| 28, Sherwood Green | 15 May 2026 | £230,000 | Terraced |
| 27, Sherwood Green | 10 Apr 2026 | £254,000 | Semi-detached |
| 25, Sherwood Green | 1 Apr 2026 | £356,000 | Detached |
| 18, Sherwood Green | 26 Sep 2025 | £285,000 | Semi-detached |
| 11, Sherwood Green | 27 Mar 2025 | £357,500 | Detached |
| 21, Sherwood Green | 13 Dec 2024 | £280,000 | Semi-detached |
| 1B, Sherwood Green | 21 Jun 2024 | £215,000 | Semi-detached |
| 22, Sherwood Green | 26 Apr 2023 | £280,000 | Semi-detached |
| 30, Sherwood Green | 21 Mar 2023 | £305,000 | Semi-detached |
| 24, Sherwood Green | 23 Sep 2022 | £425,000 | Detached |
| 6, Sherwood Green | 22 Apr 2022 | £290,000 | Semi-detached |
| 1B, Sherwood Green | 8 Apr 2022 | £199,000 | Semi-detached |
| 1A, Sherwood Green | 4 Mar 2022 | £227,500 | Semi-detached |
| 4, Sherwood Green | 1 Feb 2022 | £302,500 | Semi-detached |
| 3, Sherwood Green | 11 Jan 2022 | £220,000 | Semi-detached |
| 8, Sherwood Green | 24 Sep 2021 | £435,000 | Detached |
| 31, Sherwood Green | 16 Feb 2021 | £319,000 | Semi-detached |
| 6, Sherwood Green | 17 Dec 2018 | £240,000 | Semi-detached |
| 31, Sherwood Green | 7 Dec 2018 | £187,500 | Semi-detached |
| 27, Sherwood Green | 30 Nov 2018 | £195,000 | Semi-detached |
| 30, Sherwood Green | 26 Nov 2018 | £230,000 | Semi-detached |
| 10, Sherwood Green | 9 Nov 2018 | £230,000 | Semi-detached |
| 14, Sherwood Green | 27 Jun 2018 | £192,000 | Semi-detached |
| 5, Sherwood Green | 27 Apr 2018 | £189,950 | Semi-detached |
| 2, Sherwood Green | 12 Feb 2018 | £215,000 | Semi-detached |
| 26, Sherwood Green | 15 Jan 2016 | £198,000 | Semi-detached |
Source: HM Land Registry Price Paid Data. Tenure: 100% freehold, 0% leasehold.
Streets in GL2 9BU
- Sherwood Green£280k
Schools near GL2 9BU
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Longford Park Primary Academy | Primary | Good | 0.3 mi |
| The Milestone School | Academy special converter | – | 0.8 mi |
| Denmark Road High School | Secondary | Good | 0.9 mi |
| Innsworth Junior School | Primary | Good | 1.1 mi |
| Kingsholm Church of England Primary School | Primary | – | 1.1 mi |
| Longlevens Junior School | Primary | – | 1.1 mi |
Living in GL2 9BU
Nearest stations
- Gloucester station 1.4 mi · 28 min walk
Supermarkets
- The Co-operative Food 0.3 mi
- The Co-operative Food 0.9 mi
- Lidl 1.1 mi
- Tesco 1.2 mi
Pharmacies
- Badham Pharmacy 0.3 mi
- Tesco Instore Pharmacy 0.8 mi
- Badham Pharmacy 1.3 mi
Dentists
- Affinity Dental Care & Implant Centre 1.2 mi
- Norfolk House Dental Centre 1.2 mi
- Gloucester Dental Care 1.2 mi
GP surgeries
- Longlevens Surgery 1.2 mi
- Kingsholm Surgery 1.3 mi
- Aspen Medical Practice 1.4 mi
Mobile signal
4G indoors from all four networks: 71% of homes in Tewkesbury (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 5 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 4 of 10 |
| Employment | 5 of 10 |
| Education and skills | 4 of 10 |
| Health and disability | 7 of 10 |
| Crime | 5 of 10 |
| Access to housing and services | 7 of 10 |
| Living environment | 7 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in GL2 9BU
Ethnic group
| Here | Tewkesbury | |
|---|---|---|
| White | 93.5% | 95% |
| Mixed or Multiple ethnic groups | 2.3% | 1.8% |
| Asian, Asian British or Asian Welsh | 2.1% | 2% |
| Black, Black British, Black Welsh, Caribbean or African | 1.7% | 0.6% |
| Other ethnic group | 0.5% | 0.5% |
Religion
| Here | Tewkesbury | |
|---|---|---|
| Christian | 49.4% | 50.9% |
| No religion | 42.9% | 40.8% |
| Not answered | 5.8% | 6% |
| Muslim | 0.9% | 0.5% |
| Hindu | 0.6% | 0.7% |
| Other religion | 0.3% | 0.4% |
| Buddhist | 0.1% | 0.4% |
| Jewish | 0% | 0.1% |
Country of birth
| Here | Tewkesbury | |
|---|---|---|
| Born in the UK | 91.3% | 91.8% |
| Born outside the UK | 8.7% | 8.2% |
Highest qualification
| Here | Tewkesbury | |
|---|---|---|
| Level 4 qualifications and above | 31.7% | 35.9% |
| Level 3 qualifications | 20.7% | 17.4% |
| No qualifications | 15.5% | 13.9% |
| Level 2 qualifications | 13.8% | 14.9% |
| Level 1 and entry level qualifications | 10.1% | 9.8% |
| Apprenticeship | 6.1% | 5.7% |
| Other qualifications | 2.1% | 2.5% |
General health
| Here | Tewkesbury | |
|---|---|---|
| Very good health | 50.3% | 49.8% |
| Good health | 34.2% | 34.3% |
| Fair health | 11.7% | 12% |
| Bad health | 2.9% | 3.1% |
| Very bad health | 0.9% | 0.8% |
Occupation
| Here | Tewkesbury | |
|---|---|---|
| Professional occupations | 19.7% | 20.4% |
| Administrative and secretarial occupations | 13.5% | 12.2% |
| Associate professional and technical occupations | 12.8% | 13.7% |
| Managers, directors and senior officials | 12.5% | 14.4% |
| Skilled trades occupations | 12% | 10.3% |
| Caring, leisure and other service occupations | 10% | 8.4% |
| Elementary occupations | 7.4% | 7.7% |
| Sales and customer service occupations | 7.2% | 6.8% |
| Process, plant and machine operatives | 4.9% | 6% |
Cars or vans per household
| Here | Tewkesbury | |
|---|---|---|
| 1 car or van in household | 46.4% | 40.1% |
| 2 cars or vans in household | 34.4% | 35.5% |
| 3 or more cars or vans in household | 10.4% | 12.9% |
| No cars or vans in household | 8.9% | 11.5% |
Economic activity
| Here | Tewkesbury | |
|---|---|---|
| Economically active (excluding full-time students) | 64.8% | 60.9% |
| Economically inactive | 33.5% | 37.7% |
| Economically active and a full-time student | 1.7% | 1.4% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near GL2 9BU
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in GL2 9BU?
Instant estimate
See what your home could be worth today from the price you paid.