EX20 3NE, Okehampton
Sold prices and local information for EX20 3NE on Crowden. Free
MyStreetCheck free area report: EX20 3NE · 25 October 2026 · www.mystreetcheck.co.uk/postcode/ex20-3ne
Other sites charge up to £25 for this.
Average sold price
£238,333
3 recorded sales since 2016
Last 12 months
–
0 sales
Ultrafast broadband
86%
of homes, gigabit 86%
Sold prices in EX20 3NE
| Address | Date | Price | Type |
|---|---|---|---|
| Crowden Mill Cottage, Crowden | 15 Oct 2024 | £320,000 | Other |
| The Old Barn, Lower Crowden Farm, Crowden | 26 May 2020 | £120,000 | Terraced |
| Broomdown, Crowden | 15 Mar 2019 | £275,000 | Detached |
Source: HM Land Registry Price Paid Data. Tenure: 100% freehold, 0% leasehold.
Streets in EX20 3NE
- Crowden£198k
Schools near EX20 3NE
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Northlew and Ashbury Parochial Church of England Primary School | Primary | – | 0.8 mi |
See more schools near EX20 3NE
Living in EX20 3NE
Supermarkets
- The Co-operative Food 4.1 mi
Mobile signal
4G indoors from all four networks: 67% of homes in West Devon (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 4 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 6 of 10 |
| Employment | 8 of 10 |
| Education and skills | 4 of 10 |
| Health and disability | 6 of 10 |
| Crime | 10 of 10 |
| Access to housing and services | 1 of 10 |
| Living environment | 1 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in EX20 3NE
Ethnic group
| Here | West Devon | |
|---|---|---|
| White | 98.9% | 97.8% |
| Mixed or Multiple ethnic groups | 0.5% | 1.1% |
| Asian, Asian British or Asian Welsh | 0.3% | 0.6% |
| Other ethnic group | 0.2% | 0.3% |
| Black, Black British, Black Welsh, Caribbean or African | 0.1% | 0.2% |
Religion
| Here | West Devon | |
|---|---|---|
| Christian | 58.7% | 50.3% |
| No religion | 34.8% | 41.6% |
| Not answered | 5.7% | 6.5% |
| Other religion | 0.4% | 0.8% |
| Buddhist | 0.2% | 0.4% |
| Hindu | 0.1% | 0.1% |
| Jewish | 0% | 0.1% |
| Muslim | 0% | 0.3% |
Country of birth
| Here | West Devon | |
|---|---|---|
| Born in the UK | 95.6% | 94.6% |
| Born outside the UK | 4.4% | 5.4% |
Highest qualification
| Here | West Devon | |
|---|---|---|
| Level 4 qualifications and above | 27.7% | 34.1% |
| No qualifications | 17.9% | 15.6% |
| Level 3 qualifications | 17.9% | 16.8% |
| Level 2 qualifications | 16.2% | 14.6% |
| Level 1 and entry level qualifications | 12% | 10% |
| Apprenticeship | 6.4% | 6.3% |
| Other qualifications | 2% | 2.6% |
General health
| Here | West Devon | |
|---|---|---|
| Very good health | 44.8% | 45.5% |
| Good health | 36.2% | 34.7% |
| Fair health | 14% | 14.4% |
| Bad health | 3.8% | 4.2% |
| Very bad health | 1.2% | 1.2% |
Occupation
| Here | West Devon | |
|---|---|---|
| Skilled trades occupations | 23.8% | 16.8% |
| Managers, directors and senior officials | 17.8% | 13.6% |
| Professional occupations | 10.8% | 17.5% |
| Elementary occupations | 9.8% | 9.7% |
| Associate professional and technical occupations | 8.7% | 11.4% |
| Caring, leisure and other service occupations | 8.7% | 9.7% |
| Administrative and secretarial occupations | 8.2% | 8.4% |
| Process, plant and machine operatives | 6.6% | 6.1% |
| Sales and customer service occupations | 5.5% | 6.9% |
Cars or vans per household
| Here | West Devon | |
|---|---|---|
| 1 car or van in household | 33.9% | 40.5% |
| 2 cars or vans in household | 33.1% | 32.7% |
| 3 or more cars or vans in household | 26% | 14.7% |
| No cars or vans in household | 7% | 12.1% |
Economic activity
| Here | West Devon | |
|---|---|---|
| Economically active (excluding full-time students) | 57.3% | 53.2% |
| Economically inactive | 41.8% | 45.6% |
| Economically active and a full-time student | 0.9% | 1.1% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near EX20 3NE
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in EX20 3NE?
Instant estimate
See what your home could be worth today from the price you paid.