DY10 2NA, Kidderminster
Sold prices and local information for DY10 2NA on Windsor Drive. Free
MyStreetCheck free area report: DY10 2NA · 25 October 2026 · www.mystreetcheck.co.uk/postcode/dy10-2na
Other sites charge up to £25 for this.
Average sold price
£107,167
3 recorded sales since 2016
Last 12 months
–
0 sales
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in DY10 2NA
| Address | Date | Price | Type |
|---|---|---|---|
| 17, Windsor Drive | 12 Mar 2021 | £118,000 | Semi-detached |
| 17, Windsor Drive | 3 Jul 2020 | £103,500 | Semi-detached |
| 17, Windsor Drive | 24 Jan 2020 | £100,000 | Semi-detached |
Source: HM Land Registry Price Paid Data. Tenure: 100% freehold, 0% leasehold.
Streets in DY10 2NA
- Windsor Drive£128k
Schools near DY10 2NA
| School | Type | Ofsted | Distance |
|---|---|---|---|
| St Mary's CofE (VA) Primary School | Primary | – | 0.2 mi |
| Unity Academy | Free schools alternative provision | – | 0.2 mi |
| St George's CofE School | Primary | Good | 0.5 mi |
| St Ambrose Catholic Primary | Primary | Good | 0.5 mi |
| Holy Trinity School | All-through | Good | 0.5 mi |
| Nurture Learning | Other independent special school | – | 0.7 mi |
See more schools near DY10 2NA
Living in DY10 2NA
Nearest stations
- Kidderminster station 0.8 mi · 16 min walk
- Blakedown station 3.1 mi · 1 hr 2 min walk
- Hartlebury station 4.3 mi · 1 hr 26 min walk
Supermarkets
- Tesco Express 0.2 mi
- Sainsburys 0.4 mi
- Marks and Spencer 0.5 mi
- Spar 0.6 mi
Pharmacies
- Kidderminster Pharmacy 0.4 mi
- The Church Street Pharmacy 0.4 mi
- Boots 0.5 mi
Dentists
- Dental Surgery 0.4 mi
- Dental Surgery 0.4 mi
- Oasis Dental Care Ltd 0.4 mi
GP surgeries
- Kidderminster Medical Centre 0.4 mi
- The Church Street Practice 0.4 mi
- Stanmore House Surgery 0.7 mi
Mobile signal
4G indoors from all four networks: 87% of homes in Wyre Forest (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 1 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 1 of 10 |
| Employment | 1 of 10 |
| Education and skills | 1 of 10 |
| Health and disability | 2 of 10 |
| Crime | 1 of 10 |
| Access to housing and services | 9 of 10 |
| Living environment | 9 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in DY10 2NA
Ethnic group
| Here | Wyre Forest | |
|---|---|---|
| White | 86.9% | 95.9% |
| Asian, Asian British or Asian Welsh | 10% | 1.9% |
| Mixed or Multiple ethnic groups | 2.1% | 1.4% |
| Black, Black British, Black Welsh, Caribbean or African | 0.6% | 0.4% |
| Other ethnic group | 0.5% | 0.4% |
Religion
| Here | Wyre Forest | |
|---|---|---|
| No religion | 42.6% | 38.6% |
| Christian | 40.5% | 53.3% |
| Muslim | 8.4% | 1% |
| Not answered | 6.5% | 5.9% |
| Other religion | 0.8% | 0.5% |
| Sikh | 0.6% | 0.2% |
| Buddhist | 0.3% | 0.2% |
| Hindu | 0.3% | 0.1% |
Country of birth
| Here | Wyre Forest | |
|---|---|---|
| Born in the UK | 86.8% | 95% |
| Born outside the UK | 13.2% | 5% |
Highest qualification
| Here | Wyre Forest | |
|---|---|---|
| No qualifications | 23.7% | 21.8% |
| Level 4 qualifications and above | 22.9% | 26.1% |
| Level 2 qualifications | 16.8% | 15% |
| Level 3 qualifications | 15% | 17% |
| Level 1 and entry level qualifications | 13.2% | 10.7% |
| Apprenticeship | 5.1% | 6.6% |
| Other qualifications | 3.2% | 2.8% |
General health
| Here | Wyre Forest | |
|---|---|---|
| Very good health | 45.8% | 43.3% |
| Good health | 33.8% | 35.8% |
| Fair health | 13.6% | 14.8% |
| Bad health | 5.3% | 4.7% |
| Very bad health | 1.4% | 1.4% |
Occupation
| Here | Wyre Forest | |
|---|---|---|
| Elementary occupations | 16.3% | 10.5% |
| Caring, leisure and other service occupations | 12.9% | 10.8% |
| Professional occupations | 12.8% | 15.4% |
| Skilled trades occupations | 11.3% | 13.1% |
| Process, plant and machine operatives | 11.1% | 8.2% |
| Sales and customer service occupations | 11% | 8.2% |
| Associate professional and technical occupations | 8.8% | 11.5% |
| Managers, directors and senior officials | 8.7% | 12.7% |
| Administrative and secretarial occupations | 7.1% | 9.5% |
Cars or vans per household
| Here | Wyre Forest | |
|---|---|---|
| 1 car or van in household | 41.9% | 40.6% |
| No cars or vans in household | 30.8% | 16.2% |
| 2 cars or vans in household | 22% | 31% |
| 3 or more cars or vans in household | 5.4% | 12.2% |
Economic activity
| Here | Wyre Forest | |
|---|---|---|
| Economically active (excluding full-time students) | 59.6% | 55.6% |
| Economically inactive | 37.9% | 42.9% |
| Economically active and a full-time student | 2.4% | 1.4% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near DY10 2NA
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in DY10 2NA?
Instant estimate
See what your home could be worth today from the price you paid.