DT2 0PD, Dorchester
Sold prices and local information for DT2 0PD on Curry Hole Lane. Free
MyStreetCheck free area report: DT2 0PD · 25 October 2026 · www.mystreetcheck.co.uk/postcode/dt2-0pd
Other sites charge up to £25 for this.
Average sold price
£625,000
5 recorded sales since 2016
Last 12 months
–
0 sales
Ultrafast broadband
64%
of homes, gigabit 64%
Sold prices in DT2 0PD
| Address | Date | Price | Type |
|---|---|---|---|
| Merrylands Cottage | 15 Nov 2024 | £625,000 | Detached |
| Stable Cottage | 20 Apr 2022 | £510,000 | Detached |
| Crockermoor Farm | 16 Oct 2020 | £790,000 | Other |
| Furlongs, Norwood | 17 Nov 2017 | £700,000 | Other |
| Higher Crockermoor Farm, Curry Hole Lane | 25 Jul 2017 | £500,000 | Detached |
Source: HM Land Registry Price Paid Data. Tenure: 100% freehold, 0% leasehold.
Streets in DT2 0PD
- Curry Hole Lane£500k
Living in DT2 0PD
Nearest stations
- Chetnole station 4.0 mi · 1 hr 20 min walk
- Yetminster station 4.8 mi · 1 hr 36 min walk
- Crewkerne station 5.2 mi · 1 hr 43 min walk
Mobile signal
4G indoors from all four networks: 79% of homes in Dorset (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 5 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 8 of 10 |
| Employment | 9 of 10 |
| Education and skills | 6 of 10 |
| Health and disability | 10 of 10 |
| Crime | 10 of 10 |
| Access to housing and services | 1 of 10 |
| Living environment | 1 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in DT2 0PD
Ethnic group
| Here | Dorset | |
|---|---|---|
| White | 97.9% | 97.1% |
| Mixed or Multiple ethnic groups | 0.8% | 1.2% |
| Asian, Asian British or Asian Welsh | 0.7% | 1.1% |
| Other ethnic group | 0.4% | 0.4% |
| Black, Black British, Black Welsh, Caribbean or African | 0.2% | 0.3% |
Religion
| Here | Dorset | |
|---|---|---|
| Christian | 58.7% | 51.5% |
| No religion | 32.7% | 40.1% |
| Not answered | 6.7% | 6.5% |
| Other religion | 1.2% | 0.6% |
| Muslim | 0.3% | 0.4% |
| Buddhist | 0.2% | 0.4% |
| Hindu | 0.1% | 0.2% |
| Jewish | 0.1% | 0.1% |
Country of birth
| Here | Dorset | |
|---|---|---|
| Born in the UK | 94.2% | 93.5% |
| Born outside the UK | 5.8% | 6.5% |
Highest qualification
| Here | Dorset | |
|---|---|---|
| Level 4 qualifications and above | 38.4% | 31.5% |
| Level 3 qualifications | 18% | 17.7% |
| Level 2 qualifications | 13.6% | 15% |
| No qualifications | 13.1% | 15.8% |
| Level 1 and entry level qualifications | 9.5% | 10.4% |
| Apprenticeship | 5.2% | 6.8% |
| Other qualifications | 2.1% | 2.8% |
General health
| Here | Dorset | |
|---|---|---|
| Very good health | 47.4% | 44.9% |
| Good health | 35.9% | 35.8% |
| Fair health | 12.5% | 14.2% |
| Bad health | 3.4% | 4% |
| Very bad health | 0.9% | 1.1% |
Occupation
| Here | Dorset | |
|---|---|---|
| Skilled trades occupations | 20.3% | 13.8% |
| Professional occupations | 18.3% | 17.3% |
| Managers, directors and senior officials | 17.5% | 14.4% |
| Associate professional and technical occupations | 10.5% | 12.6% |
| Administrative and secretarial occupations | 9.5% | 9.3% |
| Caring, leisure and other service occupations | 8.7% | 10.3% |
| Elementary occupations | 6.4% | 9.5% |
| Sales and customer service occupations | 4.7% | 7.1% |
| Process, plant and machine operatives | 4% | 5.7% |
Cars or vans per household
| Here | Dorset | |
|---|---|---|
| 2 cars or vans in household | 37.9% | 31.8% |
| 1 car or van in household | 36.7% | 40.8% |
| 3 or more cars or vans in household | 20.3% | 13.7% |
| No cars or vans in household | 5.1% | 13.7% |
Economic activity
| Here | Dorset | |
|---|---|---|
| Economically active (excluding full-time students) | 55.2% | 52.9% |
| Economically inactive | 44.4% | 45.7% |
| Economically active and a full-time student | 0.5% | 1.4% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near DT2 0PD
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in DT2 0PD?
Instant estimate
See what your home could be worth today from the price you paid.