DN7 6BU, Doncaster
Sold prices and local information for DN7 6BU on Bawtry Road. Free
MyStreetCheck free area report: DN7 6BU · 25 October 2026 · www.mystreetcheck.co.uk/postcode/dn7-6bu
Other sites charge up to £25 for this.
Average sold price
£167,500
2 recorded sales since 2016
Last 12 months
–
0 sales
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in DN7 6BU
| Address | Date | Price | Type |
|---|---|---|---|
| Oak Moore Fishery, Bawtry Road | 23 Nov 2021 | £25,000 | Other |
| Red Bridge, Bawtry Road | 19 Dec 2019 | £310,000 | Detached |
Source: HM Land Registry Price Paid Data.
Streets in DN7 6BU
- Bawtry Road£377k
Schools near DN7 6BU
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Hatfield Woodhouse Primary School | Primary | – | 0.5 mi |
| Ash Hill Academy | Secondary | Good | 1.3 mi |
| Coppice School | Academy special converter | – | 1.3 mi |
| Travis St Lawrence Church of England Primary School | Primary | Good | 1.3 mi |
| Dunsville Primary School | Primary | Good | 1.6 mi |
| Crookesbroom Primary Academy | Primary | Good | 1.6 mi |
Living in DN7 6BU
Nearest stations
- Hatfield & Stainforth station 2.4 mi · 47 min walk
- Thorne South station 2.8 mi · 57 min walk
- Thorne North station 3.5 mi · 1 hr 10 min walk
Supermarkets
- Tesco Express 1.3 mi
- The Co-operative Food 1.7 mi
- Morrisons Daily 1.8 mi
- Marks and Spencer MSA 1.9 mi
Pharmacies
- Weldricks Pharmacy 1.3 mi
- Weldricks Pharmacy 1.8 mi
- Mcgills Doncaster 1.8 mi
Dentists
- Churchview Dental Practice 1.1 mi
- Time For Teeth Hmp Moorland 1.2 mi
- Time For Teeth Hmp Hatfield (the Lakes) 1.5 mi
GP surgeries
- Hatfield Health Centre 1.3 mi
- Dunsville Medical Centre 1.9 mi
- Field Road Surgery 3.1 mi
Mobile signal
4G indoors from all four networks: 88% of homes in Doncaster (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 5 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 9 of 10 |
| Employment | 10 of 10 |
| Education and skills | 4 of 10 |
| Health and disability | 4 of 10 |
| Crime | 3 of 10 |
| Access to housing and services | 1 of 10 |
| Living environment | 3 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in DN7 6BU
Ethnic group
| Here | Doncaster | |
|---|---|---|
| White | 85% | 93.1% |
| Asian, Asian British or Asian Welsh | 8.4% | 3% |
| Black, Black British, Black Welsh, Caribbean or African | 3.1% | 1.2% |
| Mixed or Multiple ethnic groups | 2.9% | 1.5% |
| Other ethnic group | 0.6% | 1.2% |
Religion
| Here | Doncaster | |
|---|---|---|
| Christian | 44.8% | 50.9% |
| No religion | 36.1% | 39.8% |
| Muslim | 10.4% | 2.2% |
| Not answered | 5.1% | 5.3% |
| Other religion | 2% | 0.6% |
| Buddhist | 1.3% | 0.3% |
| Sikh | 0.3% | 0.5% |
| Hindu | 0.1% | 0.4% |
Country of birth
| Here | Doncaster | |
|---|---|---|
| Born in the UK | 94.4% | 89.6% |
| Born outside the UK | 5.6% | 10.4% |
Highest qualification
| Here | Doncaster | |
|---|---|---|
| Level 2 qualifications | 21% | 15.1% |
| No qualifications | 20.3% | 24.6% |
| Level 4 qualifications and above | 18.3% | 22.7% |
| Level 3 qualifications | 16.9% | 16.6% |
| Level 1 and entry level qualifications | 13.6% | 11.4% |
| Apprenticeship | 7.4% | 6.7% |
| Other qualifications | 2.5% | 2.9% |
General health
| Here | Doncaster | |
|---|---|---|
| Good health | 37.2% | 34.1% |
| Very good health | 36.9% | 44.3% |
| Fair health | 17.8% | 14.7% |
| Bad health | 7% | 5.3% |
| Very bad health | 1.2% | 1.6% |
Occupation
| Here | Doncaster | |
|---|---|---|
| Elementary occupations | 21% | 16.5% |
| Managers, directors and senior officials | 17.1% | 10.2% |
| Skilled trades occupations | 14.5% | 11.7% |
| Associate professional and technical occupations | 12.1% | 10.6% |
| Process, plant and machine operatives | 9.2% | 10.3% |
| Caring, leisure and other service occupations | 7.3% | 10.3% |
| Professional occupations | 7% | 12.8% |
| Administrative and secretarial occupations | 6.4% | 8.8% |
| Sales and customer service occupations | 5.4% | 8.9% |
Cars or vans per household
| Here | Doncaster | |
|---|---|---|
| 1 car or van in household | 42% | 41.7% |
| 2 cars or vans in household | 31.9% | 25.8% |
| 3 or more cars or vans in household | 18.2% | 8.1% |
| No cars or vans in household | 7.9% | 24.4% |
Economic activity
| Here | Doncaster | |
|---|---|---|
| Economically inactive | 69% | 41.7% |
| Economically active (excluding full-time students) | 30.5% | 56.8% |
| Economically active and a full-time student | 0.4% | 1.5% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near DN7 6BU
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in DN7 6BU?
Instant estimate
See what your home could be worth today from the price you paid.