DN6 0RB, Doncaster
Sold prices and local information for DN6 0RB on Ulverston Avenue. Free
MyStreetCheck free area report: DN6 0RB · 25 October 2026 · www.mystreetcheck.co.uk/postcode/dn6-0rb
Other sites charge up to £25 for this.
Average sold price
£141,250
6 recorded sales since 2016
Last 12 months
–
0 sales
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in DN6 0RB
| Address | Date | Price | Type |
|---|---|---|---|
| 10, Ulverston Avenue | 21 Apr 2023 | £177,000 | Detached |
| 12, Ulverston Avenue | 17 Mar 2023 | £160,000 | Detached |
| 16, Ulverston Avenue | 19 Jul 2019 | £150,000 | Detached |
| 16, Ulverston Avenue | 6 Aug 2018 | £93,500 | Detached |
| 20, Ulverston Avenue | 10 Jun 2016 | £112,000 | Detached |
| 15, Ulverston Avenue | 23 May 2016 | £155,000 | Detached |
Source: HM Land Registry Price Paid Data. Tenure: 100% freehold, 0% leasehold.
Streets in DN6 0RB
- Ulverston Avenue£141k
Schools near DN6 0RB
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Askern Moss Road Infant Academy | Primary | Good | 0.3 mi |
| Spa Academy Askern | Primary | Requires improvement | 1.1 mi |
| Askern Littlemoor Infant Academy | Primary | Good | 1.2 mi |
| Norton Junior School | Primary | Good | 2.0 mi |
| Norton Infant School | Primary | – | 2.0 mi |
Living in DN6 0RB
Nearest stations
- Adwick station 3.6 mi · 1 hr 13 min walk
- Kirk Sandall station 4.4 mi · 1 hr 29 min walk
- Hatfield & Stainforth station 4.9 mi · 1 hr 39 min walk
Supermarkets
- Heron 0.7 mi
- The Co-operative Food 0.8 mi
- Aldi 0.8 mi
- Spar 0.8 mi
Pharmacies
- Boots 0.7 mi
- Askern Pharmacy 0.8 mi
Dentists
- Oasis 0.7 mi
- Carcroft Dental Surgery 3.1 mi
- Skellow Dental Practice 3.3 mi
GP surgeries
- The Lakeside Practice 0.7 mi
- Askern Medical Practice 0.7 mi
- Great North Medical Group 3.2 mi
Mobile signal
4G indoors from all four networks: 88% of homes in Doncaster (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 3 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 5 of 10 |
| Employment | 4 of 10 |
| Education and skills | 5 of 10 |
| Health and disability | 4 of 10 |
| Crime | 3 of 10 |
| Access to housing and services | 1 of 10 |
| Living environment | 2 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in DN6 0RB
Ethnic group
| Here | Doncaster | |
|---|---|---|
| White | 97.4% | 93.1% |
| Asian, Asian British or Asian Welsh | 1.3% | 3% |
| Mixed or Multiple ethnic groups | 1% | 1.5% |
| Black, Black British, Black Welsh, Caribbean or African | 0.2% | 1.2% |
| Other ethnic group | 0.1% | 1.2% |
Religion
| Here | Doncaster | |
|---|---|---|
| Christian | 56.6% | 50.9% |
| No religion | 36.6% | 39.8% |
| Not answered | 5.1% | 5.3% |
| Hindu | 0.7% | 0.4% |
| Buddhist | 0.3% | 0.3% |
| Other religion | 0.3% | 0.6% |
| Muslim | 0.2% | 2.2% |
| Sikh | 0.1% | 0.5% |
Country of birth
| Here | Doncaster | |
|---|---|---|
| Born in the UK | 96.9% | 89.6% |
| Born outside the UK | 3.1% | 10.4% |
Highest qualification
| Here | Doncaster | |
|---|---|---|
| Level 4 qualifications and above | 26.9% | 22.7% |
| No qualifications | 23% | 24.6% |
| Level 3 qualifications | 17.4% | 16.6% |
| Level 2 qualifications | 13% | 15.1% |
| Level 1 and entry level qualifications | 10.1% | 11.4% |
| Apprenticeship | 6.4% | 6.7% |
| Other qualifications | 3.2% | 2.9% |
General health
| Here | Doncaster | |
|---|---|---|
| Very good health | 45.4% | 44.3% |
| Good health | 32.8% | 34.1% |
| Fair health | 15.7% | 14.7% |
| Bad health | 4.6% | 5.3% |
| Very bad health | 1.5% | 1.6% |
Occupation
| Here | Doncaster | |
|---|---|---|
| Managers, directors and senior officials | 19.8% | 10.2% |
| Skilled trades occupations | 16.8% | 11.7% |
| Professional occupations | 15.5% | 12.8% |
| Associate professional and technical occupations | 10.6% | 10.6% |
| Administrative and secretarial occupations | 10.2% | 8.8% |
| Elementary occupations | 8.3% | 16.5% |
| Caring, leisure and other service occupations | 7.6% | 10.3% |
| Process, plant and machine operatives | 7.6% | 10.3% |
| Sales and customer service occupations | 3.4% | 8.9% |
Cars or vans per household
| Here | Doncaster | |
|---|---|---|
| 2 cars or vans in household | 35.3% | 25.8% |
| 1 car or van in household | 34% | 41.7% |
| 3 or more cars or vans in household | 19.3% | 8.1% |
| No cars or vans in household | 11.4% | 24.4% |
Economic activity
| Here | Doncaster | |
|---|---|---|
| Economically active (excluding full-time students) | 56.5% | 56.8% |
| Economically inactive | 42.7% | 41.7% |
| Economically active and a full-time student | 0.9% | 1.5% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near DN6 0RB
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in DN6 0RB?
Instant estimate
See what your home could be worth today from the price you paid.