DN12 3BT, Doncaster
Sold prices and local information for DN12 3BT on Castle Avenue. Free
MyStreetCheck free area report: DN12 3BT · 25 October 2026 · www.mystreetcheck.co.uk/postcode/dn12-3bt
Other sites charge up to £25 for this.
Average sold price
£178,650
5 recorded sales since 2016
Last 12 months
–
0 sales
Ultrafast broadband
78%
of homes, gigabit 78%
Sold prices in DN12 3BT
| Address | Date | Price | Type |
|---|---|---|---|
| The Terrace Coach House, Castle Avenue | 15 Jul 2024 | £229,250 | Detached |
| 3, Castle Avenue | 1 Mar 2022 | £175,000 | Semi-detached |
| Coeben Cottage, Castle Avenue | 12 Jun 2020 | £190,000 | Terraced |
| The Terrace Community Enterprise Centre, Castle Avenue | 16 Nov 2017 | £249,000 | Other |
| 1, Castle Avenue | 1 Feb 2016 | £50,000 | Terraced |
Source: HM Land Registry Price Paid Data. Tenure: 100% freehold, 0% leasehold.
Streets in DN12 3BT
- Castle Avenue£198k
Schools near DN12 3BT
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Castle Academy | Primary | Good | 0.3 mi |
| Morley Place Academy | Primary | Good | 0.4 mi |
| Rowena Academy | Primary | – | 0.5 mi |
| De Warenne Academy | Secondary | Good | 0.5 mi |
| St Alban's Catholic Primary and Nursery School | Primary | – | 0.8 mi |
| Conisbrough Ivanhoe Primary Academy | Primary | – | 0.9 mi |
See more schools near DN12 3BT
Living in DN12 3BT
Nearest stations
- Conisbrough station 0.6 mi · 11 min walk
- Mexborough station 2.6 mi · 51 min walk
- Swinton (South Yorks) station 3.2 mi · 1 hr 4 min walk
Supermarkets
- Sainsburys Local 0.1 mi
- Morrisons Daily 0.4 mi
- Morrisons Daily 0.5 mi
- Asda Supermarket 1.3 mi
Pharmacies
- Weldricks Pharmacy 0.1 mi
- Weldricks Pharmacy 0.4 mi
- Weldricks Pharmacy 0.9 mi
Dentists
- Dental Surgery 0.1 mi
- Dental Surgery 0.3 mi
- 1 Wheatley Street 1.1 mi
GP surgeries
- Conisbrough Group Practice 0.4 mi
- Conisbrough Medical Practice 0.4 mi
- Denaby Medical Practice 0.9 mi
Mobile signal
4G indoors from all four networks: 88% of homes in Doncaster (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 3 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 5 of 10 |
| Employment | 3 of 10 |
| Education and skills | 4 of 10 |
| Health and disability | 4 of 10 |
| Crime | 1 of 10 |
| Access to housing and services | 8 of 10 |
| Living environment | 1 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in DN12 3BT
Ethnic group
| Here | Doncaster | |
|---|---|---|
| White | 97.5% | 93.1% |
| Asian, Asian British or Asian Welsh | 1% | 3% |
| Mixed or Multiple ethnic groups | 0.8% | 1.5% |
| Black, Black British, Black Welsh, Caribbean or African | 0.5% | 1.2% |
| Other ethnic group | 0.2% | 1.2% |
Religion
| Here | Doncaster | |
|---|---|---|
| Christian | 50.2% | 50.9% |
| No religion | 45.3% | 39.8% |
| Not answered | 3.8% | 5.3% |
| Buddhist | 0.4% | 0.3% |
| Sikh | 0.2% | 0.5% |
| Hindu | 0.1% | 0.4% |
| Other religion | 0.1% | 0.6% |
| Jewish | 0% | – |
Country of birth
| Here | Doncaster | |
|---|---|---|
| Born in the UK | 96.5% | 89.6% |
| Born outside the UK | 3.5% | 10.4% |
Highest qualification
| Here | Doncaster | |
|---|---|---|
| Level 4 qualifications and above | 23.8% | 22.7% |
| No qualifications | 22.7% | 24.6% |
| Level 3 qualifications | 19.4% | 16.6% |
| Level 2 qualifications | 15.6% | 15.1% |
| Level 1 and entry level qualifications | 10.8% | 11.4% |
| Apprenticeship | 6% | 6.7% |
| Other qualifications | 1.7% | 2.9% |
General health
| Here | Doncaster | |
|---|---|---|
| Very good health | 48.4% | 44.3% |
| Good health | 30.6% | 34.1% |
| Fair health | 15.1% | 14.7% |
| Bad health | 4.7% | 5.3% |
| Very bad health | 1.2% | 1.6% |
Occupation
| Here | Doncaster | |
|---|---|---|
| Professional occupations | 15.3% | 12.8% |
| Skilled trades occupations | 14.8% | 11.7% |
| Elementary occupations | 12.3% | 16.5% |
| Managers, directors and senior officials | 11.5% | 10.2% |
| Sales and customer service occupations | 10% | 8.9% |
| Associate professional and technical occupations | 9.7% | 10.6% |
| Administrative and secretarial occupations | 9.3% | 8.8% |
| Caring, leisure and other service occupations | 9% | 10.3% |
| Process, plant and machine operatives | 8.1% | 10.3% |
Cars or vans per household
| Here | Doncaster | |
|---|---|---|
| 1 car or van in household | 45.9% | 41.7% |
| 2 cars or vans in household | 24.6% | 25.8% |
| No cars or vans in household | 23.8% | 24.4% |
| 3 or more cars or vans in household | 5.7% | 8.1% |
Economic activity
| Here | Doncaster | |
|---|---|---|
| Economically active (excluding full-time students) | 60.8% | 56.8% |
| Economically inactive | 37.5% | 41.7% |
| Economically active and a full-time student | 1.7% | 1.5% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near DN12 3BT
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in DN12 3BT?
Instant estimate
See what your home could be worth today from the price you paid.