CV23 9PG, Rugby
Sold prices and local information for CV23 9PG on Fosse Way. Free
MyStreetCheck free area report: CV23 9PG · 25 October 2026 · www.mystreetcheck.co.uk/postcode/cv23-9pg
Other sites charge up to £25 for this.
Average sold price
£633,000
1 recorded sale since 2016
Last 12 months
–
0 sales
Ultrafast broadband
0%
of homes, gigabit 0%
Sold prices in CV23 9PG
| Address | Date | Price | Type |
|---|---|---|---|
| Stretton Fields Cottage, Fosse Way | 3 Aug 2016 | £633,000 | Detached |
Source: HM Land Registry Price Paid Data.
Streets in CV23 9PG
- Fosse Way£340k
Schools near CV23 9PG
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Our Lady's Catholic Primary Academy | Primary | – | 0.2 mi |
| Princethorpe College | Other independent school | – | 0.5 mi |
| Knightlow CofE Primary School | Primary | – | 1.3 mi |
| Ryton-On-Dunsmore Provost Williams Church of England Academy | Primary | – | 2.4 mi |
See more schools near CV23 9PG
Living in CV23 9PG
Nearest stations
- Coventry station 6.3 mi · 2 hr 6 min walk
Supermarkets
- The Co-operative Food 2.3 mi
- The Co-operative Food 2.9 mi
GP surgeries
- Brookside Surgery 1.2 mi
- Wolston Surgery 3.0 mi
Mobile signal
4G indoors from all four networks: 91% of homes in Rugby (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 7 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 10 of 10 |
| Employment | 9 of 10 |
| Education and skills | 9 of 10 |
| Health and disability | 8 of 10 |
| Crime | 8 of 10 |
| Access to housing and services | 1 of 10 |
| Living environment | 2 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in CV23 9PG
Ethnic group
| Here | Rugby | |
|---|---|---|
| White | 94.5% | 85.7% |
| Asian, Asian British or Asian Welsh | 2.4% | 7.6% |
| Mixed or Multiple ethnic groups | 2.2% | 2.8% |
| Other ethnic group | 0.7% | 1.1% |
| Black, Black British, Black Welsh, Caribbean or African | 0.3% | 2.7% |
Religion
| Here | Rugby | |
|---|---|---|
| Christian | 57.4% | 50.5% |
| No religion | 35.5% | 36.1% |
| Not answered | 4.7% | 5.9% |
| Sikh | 0.8% | 1.4% |
| Muslim | 0.6% | 1.8% |
| Hindu | 0.4% | 3.3% |
| Other religion | 0.4% | 0.5% |
| Buddhist | 0.3% | 0.4% |
Country of birth
| Here | Rugby | |
|---|---|---|
| Born in the UK | 94.1% | 81.7% |
| Born outside the UK | 5.9% | 18.3% |
Highest qualification
| Here | Rugby | |
|---|---|---|
| Level 4 qualifications and above | 43.9% | 34.9% |
| Level 3 qualifications | 15.4% | 16.4% |
| No qualifications | 14.6% | 15.7% |
| Level 2 qualifications | 10.7% | 14% |
| Level 1 and entry level qualifications | 8.4% | 9.7% |
| Apprenticeship | 5.7% | 6.4% |
| Other qualifications | 1.3% | 2.9% |
General health
| Here | Rugby | |
|---|---|---|
| Very good health | 51.1% | 48.8% |
| Good health | 34.6% | 34.8% |
| Fair health | 10.2% | 12% |
| Bad health | 3.4% | 3.4% |
| Very bad health | 0.7% | 0.9% |
Occupation
| Here | Rugby | |
|---|---|---|
| Professional occupations | 27.5% | 20.3% |
| Managers, directors and senior officials | 22.7% | 13% |
| Associate professional and technical occupations | 11.8% | 12.6% |
| Administrative and secretarial occupations | 10% | 9.1% |
| Skilled trades occupations | 9.3% | 8.5% |
| Elementary occupations | 6% | 15.2% |
| Caring, leisure and other service occupations | 5.3% | 7.1% |
| Process, plant and machine operatives | 4.8% | 7.7% |
| Sales and customer service occupations | 2.7% | 6.5% |
Cars or vans per household
| Here | Rugby | |
|---|---|---|
| 2 cars or vans in household | 38.6% | 33% |
| 1 car or van in household | 33.7% | 40.6% |
| 3 or more cars or vans in household | 23.3% | 11.8% |
| No cars or vans in household | 4.4% | 14.6% |
Economic activity
| Here | Rugby | |
|---|---|---|
| Economically active (excluding full-time students) | 58.9% | 63.6% |
| Economically inactive | 39.8% | 34.5% |
| Economically active and a full-time student | 1.3% | 1.9% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near CV23 9PG
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in CV23 9PG?
Instant estimate
See what your home could be worth today from the price you paid.