CF32 9LY, Bridgend
Sold prices and local information for CF32 9LY on Llangeinor Road. Free
MyStreetCheck free area report: CF32 9LY · 25 October 2026 · www.mystreetcheck.co.uk/postcode/cf32-9ly
Other sites charge up to £25 for this.
Average sold price
£438,000
6 recorded sales since 2016
Last 12 months
£263,000
1 sale
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in CF32 9LY
| Address | Date | Price | Type |
|---|---|---|---|
| 4, Llangeinor Road | 6 Feb 2026 | £263,000 | Semi-detached |
| Treetops Nursing Home, Llangeinor Road | 31 Mar 2025 | £1,500,000 | Other |
| 1, Llangeinor Road | 16 Aug 2024 | £165,000 | Semi-detached |
| 12, Llangeinor Road | 21 Jul 2023 | £295,000 | Semi-detached |
| 4, Llangeinor Road | 28 Jun 2021 | £185,000 | Semi-detached |
| 12, Llangeinor Road | 21 Jan 2020 | £220,000 | Semi-detached |
Source: HM Land Registry Price Paid Data. Tenure: 100% freehold, 0% leasehold.
Streets in CF32 9LY
- Llangeinor Road£263k
Living in CF32 9LY
Nearest stations
- Tondu station 0.9 mi · 18 min walk
- Sarn station 1.1 mi · 23 min walk
- Wildmill station 2.2 mi · 44 min walk
Supermarkets
- Farmfoods 1.2 mi
- Lidl 1.2 mi
- Marks and Spencer Outlet 1.5 mi
- Sainsburys 1.6 mi
Pharmacies
- Well 0.8 mi
- Well 1.2 mi
- Well 1.8 mi
Dentists
- Village Dental Care 1.3 mi
- Time For Teeth Hmp Parc 1.6 mi
- Quarella Road Dental Clinic 2.9 mi
GP surgeries
- Tynycoed Surgery 0.8 mi
Mobile signal
4G indoors from all four networks: 90% of homes in Bridgend (England & Wales 89%).
Source: Ofcom, Jul 2025.
Who lives in CF32 9LY
Ethnic group
| Here | Bridgend | |
|---|---|---|
| White | 97.1% | 96.8% |
| Mixed or Multiple ethnic groups | 1.2% | 1.2% |
| Asian, Asian British or Asian Welsh | 0.9% | 1.5% |
| Black, Black British, Black Welsh, Caribbean or African | 0.9% | 0.3% |
| Other ethnic group | 0% | 0.3% |
Religion
| Here | Bridgend | |
|---|---|---|
| No religion | 59.9% | 52.3% |
| Christian | 34.3% | 40.4% |
| Not answered | 5% | 5.6% |
| Other religion | 0.4% | 0.5% |
| Buddhist | 0.2% | 0.3% |
| Hindu | 0.2% | 0.2% |
| Sikh | 0.1% | 0.1% |
| Jewish | 0% | – |
Country of birth
| Here | Bridgend | |
|---|---|---|
| Born in the UK | 95.7% | 95.7% |
| Born outside the UK | 4.3% | 4.3% |
Highest qualification
| Here | Bridgend | |
|---|---|---|
| No qualifications | 28.5% | 21.8% |
| Level 4 qualifications and above | 25.3% | 30% |
| Level 3 qualifications | 15.2% | 16.3% |
| Level 2 qualifications | 13.6% | 14.8% |
| Level 1 and entry level qualifications | 8.7% | 8.9% |
| Apprenticeship | 5.9% | 5.5% |
| Other qualifications | 2.8% | 2.7% |
General health
| Here | Bridgend | |
|---|---|---|
| Very good health | 43.4% | 45.9% |
| Good health | 31.2% | 31.7% |
| Fair health | 15.2% | 14.8% |
| Bad health | 7.4% | 5.7% |
| Very bad health | 2.9% | 1.9% |
Occupation
| Here | Bridgend | |
|---|---|---|
| Professional occupations | 15% | 18.1% |
| Managers, directors and senior officials | 13.2% | 10.5% |
| Elementary occupations | 12% | 10.5% |
| Caring, leisure and other service occupations | 10.9% | 11.4% |
| Skilled trades occupations | 10.4% | 11.4% |
| Sales and customer service occupations | 10% | 8.5% |
| Associate professional and technical occupations | 9.6% | 12.4% |
| Administrative and secretarial occupations | 9.6% | 9.1% |
| Process, plant and machine operatives | 9.4% | 8.1% |
Cars or vans per household
| Here | Bridgend | |
|---|---|---|
| 1 car or van in household | 45.2% | 41.9% |
| No cars or vans in household | 22.7% | 18.2% |
| 2 cars or vans in household | 22.5% | 29.5% |
| 3 or more cars or vans in household | 9.6% | 10.4% |
Economic activity
| Here | Bridgend | |
|---|---|---|
| Economically active (excluding full-time students) | 54.5% | 54.9% |
| Economically inactive | 43.9% | 43.5% |
| Economically active and a full-time student | 1.6% | 1.5% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near CF32 9LY
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in CF32 9LY?
Instant estimate
See what your home could be worth today from the price you paid.