BS1 6HH, Bristol
Sold prices and local information for BS1 6HH on Ferry Street. Free
MyStreetCheck free area report: BS1 6HH · 25 October 2026 · www.mystreetcheck.co.uk/postcode/bs1-6hh
Other sites charge up to £25 for this.
Average sold price
£242,738
20 recorded sales since 2016
Last 12 months
£190,000
1 sale
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in BS1 6HH
| Address | Date | Price | Type |
|---|---|---|---|
| Flat 25, The Mill House, Ferry Street | 20 Feb 2026 | £190,000 | Flat |
| Flat 22, The Mill House, Ferry Street | 26 Jun 2025 | £265,000 | Flat |
| Flat 1, The Mill House, Ferry Street | 25 Jan 2023 | £230,000 | Flat |
| Flat 32, The Mill House, Ferry Street | 21 Dec 2022 | £232,000 | Flat |
| Flat 5, The Mill House, Ferry Street | 20 Oct 2022 | £425,000 | Other |
| Flat 15, The Mill House, Ferry Street | 12 May 2022 | £190,000 | Flat |
| Flat 26, The Mill House, Ferry Street | 29 Apr 2022 | £212,000 | Flat |
| Flat 9, The Mill House, Ferry Street | 30 Sep 2021 | £200,000 | Flat |
| Flat 11, The Mill House, Ferry Street | 29 Mar 2021 | £315,000 | Flat |
| Flat 24, The Mill House, Ferry Street | 20 Mar 2020 | £313,000 | Flat |
| Flat 34, The Mill House, Ferry Street | 21 Feb 2020 | £217,500 | Flat |
| Flat 35, The Mill House, Ferry Street | 14 Feb 2020 | £208,000 | Flat |
| Flat 29, The Mill House, Ferry Street | 23 Jul 2019 | £145,000 | Flat |
| Flat 19, The Mill House, Ferry Street | 18 Apr 2019 | £162,250 | Flat |
| Flat 34, The Mill House, Ferry Street | 11 Mar 2019 | £160,000 | Flat |
| Flat 4, The Mill House, Ferry Street | 9 Jul 2018 | £390,000 | Flat |
| Flat 11, The Mill House, Ferry Street | 25 Jun 2018 | £325,000 | Flat |
| Flat 1, The Mill House, Ferry Street | 1 Jun 2018 | £240,000 | Flat |
| Flat 6, The Mill House, Ferry Street | 12 Jul 2016 | £260,000 | Flat |
| Flat 17, The Mill House, Ferry Street | 5 Jan 2016 | £175,000 | Flat |
Source: HM Land Registry Price Paid Data. Tenure: 0% freehold, 100% leasehold.
Streets in BS1 6HH
- Ferry Street£167k
Schools near BS1 6HH
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Redcliffe Childrens Centre and Maintained Nursery School | Nursery | – | 0.4 mi |
| St Mary Redcliffe and Temple School | Secondary | – | 0.4 mi |
| Bristol Cathedral Choir School | Secondary | Good | 0.4 mi |
| Cathedral Primary School | Primary | – | 0.4 mi |
| Oasis Academy Temple Quarter | Secondary | – | 0.5 mi |
| LPW Independent School | Other independent school | – | 0.5 mi |
Living in BS1 6HH
Nearest stations
- Bristol Temple Meads station 0.5 mi · 9 min walk
- Bedminster station 0.7 mi · 15 min walk
- Montpelier station 1.2 mi · 24 min walk
Supermarkets
- The Co-operative Food 0.1 mi
- Tesco Express 0.2 mi
- Sainsburys Local 0.3 mi
- Tesco Express 0.3 mi
Pharmacies
- Redcliffe Hill Pharmacy 0.3 mi
- Boots 0.4 mi
- Boots 0.5 mi
Dentists
- Ermevin Ltd T/a Queen Square Dental Clinic 0.1 mi
- The Bristol Dental Practice 0.1 mi
- Telephone Avenue Dental Surgery 0.2 mi
GP surgeries
- Bedminster Family Practice 0.5 mi
- Broadmead Medical Centre 0.5 mi
- Bridge View Medical 0.5 mi
Mobile signal
4G indoors from all four networks: 98% of homes in Bristol, City of (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 7 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 7 of 10 |
| Employment | 6 of 10 |
| Education and skills | 7 of 10 |
| Health and disability | 4 of 10 |
| Crime | 5 of 10 |
| Access to housing and services | 9 of 10 |
| Living environment | 3 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in BS1 6HH
Ethnic group
| Here | Bristol | |
|---|---|---|
| White | 75.2% | 81.1% |
| Asian, Asian British or Asian Welsh | 9% | 6.6% |
| Mixed or Multiple ethnic groups | 6.2% | 4.5% |
| Black, Black British, Black Welsh, Caribbean or African | 5% | 5.9% |
| Other ethnic group | 4.6% | 1.9% |
Religion
| Here | Bristol | |
|---|---|---|
| No religion | 55.2% | 51.4% |
| Christian | 25.3% | 32.2% |
| Not answered | 9.5% | 6.9% |
| Muslim | 6% | 6.7% |
| Hindu | 1.8% | 0.8% |
| Other religion | 1% | 0.8% |
| Buddhist | 0.5% | 0.6% |
| Sikh | 0.5% | 0.5% |
Country of birth
| Here | Bristol | |
|---|---|---|
| Born in the UK | 61.9% | 81.2% |
| Born outside the UK | 38.1% | 18.8% |
Highest qualification
| Here | Bristol | |
|---|---|---|
| Level 4 qualifications and above | 71.5% | 42.1% |
| Level 3 qualifications | 11.2% | 19% |
| Level 2 qualifications | 4.9% | 10.7% |
| No qualifications | 4.7% | 14.5% |
| Level 1 and entry level qualifications | 4.2% | 7.5% |
| Apprenticeship | 1.9% | 3.9% |
| Other qualifications | 1.7% | 2.2% |
General health
| Here | Bristol | |
|---|---|---|
| Very good health | 52.8% | 50.8% |
| Good health | 34.2% | 32.7% |
| Fair health | 8.8% | 11.5% |
| Bad health | 3.1% | 3.8% |
| Very bad health | 1.1% | 1.1% |
Occupation
| Here | Bristol | |
|---|---|---|
| Professional occupations | 47.6% | 27.2% |
| Associate professional and technical occupations | 19.2% | 14.7% |
| Managers, directors and senior officials | 12.2% | 10.2% |
| Administrative and secretarial occupations | 6.5% | 8.6% |
| Caring, leisure and other service occupations | 4% | 8.2% |
| Elementary occupations | 3.6% | 10.4% |
| Sales and customer service occupations | 3.3% | 6.9% |
| Skilled trades occupations | 2.8% | 8.3% |
| Process, plant and machine operatives | 0.9% | 5.5% |
Cars or vans per household
| Here | Bristol | |
|---|---|---|
| No cars or vans in household | 56.3% | 26.2% |
| 1 car or van in household | 38.3% | 45.8% |
| 2 cars or vans in household | 5.1% | 21.6% |
| 3 or more cars or vans in household | 0.4% | 6.4% |
Economic activity
| Here | Bristol | |
|---|---|---|
| Economically active (excluding full-time students) | 76.2% | 60.9% |
| Economically inactive | 21.5% | 35.2% |
| Economically active and a full-time student | 2.3% | 3.9% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near BS1 6HH
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in BS1 6HH?
Instant estimate
See what your home could be worth today from the price you paid.