BD16 1HF, Bingley
Sold prices and local information for BD16 1HF on Beech Street. Free
MyStreetCheck free area report: BD16 1HF · 25 October 2026 · www.mystreetcheck.co.uk/postcode/bd16-1hf
Other sites charge up to £25 for this.
Average sold price
£119,849
60 recorded sales since 2016
Last 12 months
£86,500
2 sales
Ultrafast broadband
100%
of homes, gigabit 100%
Sold prices in BD16 1HF
| Address | Date | Price | Type |
|---|---|---|---|
| 16, Sutton Court, Beech Street | 11 May 2026 | £78,000 | Flat |
| 4, Sutton Court, Beech Street | 6 Mar 2026 | £95,000 | Flat |
| 51, Sutton Court, Beech Street | 4 Aug 2025 | £160,000 | Other |
| 29, Sutton Court, Beech Street | 16 Jul 2025 | £160,000 | Flat |
| 26, Sutton Court, Beech Street | 11 Jul 2025 | £125,000 | Flat |
| 46, Sutton Court, Beech Street | 29 May 2025 | £170,000 | Flat |
| 47, Sutton Court, Beech Street | 29 May 2025 | £170,000 | Flat |
| 45, Sutton Court, Beech Street | 16 May 2025 | £85,000 | Flat |
| 1, Sutton Court, Beech Street | 15 Jan 2025 | £112,000 | Flat |
| 32, Sutton Court, Beech Street | 9 Sep 2024 | £154,000 | Flat |
| 15, Sutton Court, Beech Street | 20 Aug 2024 | £168,000 | Flat |
| 25, Sutton Court, Beech Street | 27 Jun 2024 | £132,000 | Flat |
| 30, Sutton Court, Beech Street | 24 May 2024 | £130,000 | Flat |
| 3, Sutton Court, Beech Street | 15 Apr 2024 | £165,000 | Flat |
| 64, Sutton Court, Beech Street | 28 Mar 2024 | £126,000 | Flat |
| 26, Sutton Court, Beech Street | 21 Sep 2023 | £113,500 | Flat |
| 48, Sutton Court, Beech Street | 24 Aug 2023 | £155,000 | Flat |
| 38, Sutton Court, Beech Street | 12 May 2023 | £127,500 | Flat |
| 40, Sutton Court, Beech Street | 15 Mar 2023 | £150,000 | Flat |
| 60, Sutton Court, Beech Street | 27 Oct 2022 | £117,500 | Flat |
| 61, Beech Street | 19 Jul 2022 | £90,000 | Flat |
| 12, Sutton Court, Beech Street | 5 May 2022 | £104,000 | Flat |
| 56, Sutton Court, Beech Street | 28 Feb 2022 | £112,500 | Flat |
| 22, Sutton Court, Beech Street | 15 Feb 2022 | £110,000 | Flat |
| 62, Sutton Court, Beech Street | 28 Jan 2022 | £100,000 | Flat |
| 16, Sutton Court, Beech Street | 24 Jan 2022 | £110,000 | Flat |
| 23, Sutton Court, Beech Street | 10 Dec 2021 | £110,000 | Flat |
| 35, Sutton Court, Beech Street | 19 Nov 2021 | £107,000 | Flat |
| 45, Sutton Court, Beech Street | 5 Nov 2021 | £75,000 | Flat |
| 29, Sutton Court, Beech Street | 20 Oct 2021 | £136,000 | Flat |
| 11, Sutton Court, Beech Street | 30 Sep 2021 | £155,000 | Flat |
| 10, Sutton Court, Beech Street | 8 Jul 2021 | £102,500 | Flat |
| 17, Sutton Court, Beech Street | 1 Jul 2021 | £162,500 | Flat |
| 7, Sutton Court, Beech Street | 10 Feb 2021 | £105,000 | Flat |
| 18, Sutton Court, Beech Street | 20 Jan 2021 | £105,000 | Flat |
| 63, Sutton Court, Beech Street | 9 Oct 2020 | £115,000 | Flat |
| 54, Sutton Court, Beech Street | 29 May 2020 | £95,000 | Flat |
| 33, Sutton Court, Beech Street | 21 May 2020 | £110,000 | Flat |
| 12, Sutton Court, Beech Street | 21 Feb 2020 | £105,000 | Flat |
| 36, Sutton Court, Beech Street | 21 Feb 2020 | £109,000 | Flat |
| 19, Sutton Court, Beech Street | 30 Jan 2020 | £151,000 | Flat |
| 3, Sutton Court, Beech Street | 21 Nov 2019 | £142,500 | Flat |
| 61, Beech Street | 25 Oct 2019 | £90,000 | Flat |
| 65, Sutton Court, Beech Street | 14 Oct 2019 | £106,000 | Flat |
| 24, Sutton Court, Beech Street | 4 Oct 2019 | £95,000 | Flat |
| 14, Sutton Court, Beech Street | 27 Feb 2019 | £107,500 | Flat |
| 49, Sutton Court, Beech Street | 22 Feb 2019 | £102,950 | Flat |
| 21, Sutton Court, Beech Street | 9 Jan 2019 | £152,500 | Flat |
| 45, Sutton Court, Beech Street | 18 Dec 2018 | £85,000 | Flat |
| 55, Sutton Court, Beech Street | 21 Nov 2018 | £106,000 | Flat |
| 2, Sutton Court, Beech Street | 1 Jun 2018 | £117,000 | Flat |
| 15, Sutton Court, Beech Street | 2 May 2018 | £128,000 | Flat |
| 11, Sutton Court, Beech Street | 13 Apr 2018 | £135,000 | Flat |
| 65, Sutton Court, Beech Street | 23 Aug 2017 | £110,000 | Flat |
| 63, Sutton Court, Beech Street | 18 Aug 2017 | £112,000 | Flat |
| 33, Sutton Court, Beech Street | 4 Aug 2017 | £100,000 | Flat |
| 62, Sutton Court, Beech Street | 3 Jul 2017 | £97,500 | Flat |
| 51, Sutton Court, Beech Street | 23 Jun 2017 | £130,000 | Flat |
| 4, Sutton Court, Beech Street | 31 May 2017 | £111,000 | Flat |
| 61, Beech Street | 12 May 2017 | £100,000 | Flat |
Source: HM Land Registry Price Paid Data. Tenure: 0% freehold, 100% leasehold.
Streets in BD16 1HF
- Beech Street£91k
Schools near BD16 1HF
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Myrtle Park Primary | Primary | Requires improvement | 0.1 mi |
| Trinity All Saints CofE VA Primary School | Primary | – | 0.4 mi |
| Beckfoot Priestthorpe Primary School & Nursery | Primary | Good | 0.5 mi |
| Beckfoot School | Secondary | – | 0.5 mi |
| Hazelbeck Special School | Academy special converter | – | 0.5 mi |
| St Joseph's Catholic Primary School, A Voluntary Academy | Primary | Good | 0.6 mi |
See more schools near BD16 1HF
Living in BD16 1HF
Nearest stations
- Bingley station 0.3 mi · 6 min walk
- Crossflatts station 1.0 mi · 20 min walk
- Saltaire station 2.0 mi · 40 min walk
Supermarkets
- Lidl 0.2 mi
- Morrisons Daily 0.2 mi
- The Co-operative Food 0.2 mi
- Aldi 0.3 mi
Pharmacies
- Boots 0.2 mi
- Dalesway Pharmacy 0.5 mi
- Boots 0.5 mi
Dentists
- Dental Practice 0.3 mi
- Oasis Dental Care Ltd 0.5 mi
- The Oaks Dental Practice 1.2 mi
GP surgeries
- The Springfield Surgery (Bingley) 0.5 mi
- Bingley Medical Practice 0.5 mi
- Oak Glen Surgery 1.2 mi
Mobile signal
4G indoors from all four networks: 95% of homes in Bradford (England & Wales 89%).
Source: Ofcom, Jul 2025.
Deprivation
12345678910
Decile 6 of 10 (10 = least deprived), English Indices of Deprivation 2025.
| Income | 6 of 10 |
| Employment | 5 of 10 |
| Education and skills | 8 of 10 |
| Health and disability | 4 of 10 |
| Crime | 3 of 10 |
| Access to housing and services | 10 of 10 |
| Living environment | 3 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Who lives in BD16 1HF
Ethnic group
| Here | Bradford | |
|---|---|---|
| White | 92.4% | 61.1% |
| Asian, Asian British or Asian Welsh | 3.7% | 32.1% |
| Mixed or Multiple ethnic groups | 2.2% | 2.7% |
| Black, Black British, Black Welsh, Caribbean or African | 0.8% | 2% |
| Other ethnic group | 0.8% | 2% |
Religion
| Here | Bradford | |
|---|---|---|
| Christian | 47.1% | 33.4% |
| No religion | 42.6% | 28.2% |
| Not answered | 5.6% | 5.5% |
| Muslim | 2.8% | 30.5% |
| Other religion | 1% | 0.4% |
| Hindu | 0.7% | 0.9% |
| Buddhist | 0.1% | 0.2% |
| Jewish | 0% | – |
Country of birth
| Here | Bradford | |
|---|---|---|
| Born in the UK | 93.7% | 81.3% |
| Born outside the UK | 6.3% | 18.7% |
Highest qualification
| Here | Bradford | |
|---|---|---|
| Level 4 qualifications and above | 36% | 27.4% |
| No qualifications | 16.7% | 24% |
| Level 3 qualifications | 15.7% | 15.7% |
| Level 2 qualifications | 14% | 13.6% |
| Level 1 and entry level qualifications | 9% | 10.9% |
| Apprenticeship | 6% | 5.4% |
| Other qualifications | 2.7% | 2.9% |
General health
| Here | Bradford | |
|---|---|---|
| Very good health | 46.9% | 46.1% |
| Good health | 33.4% | 34.5% |
| Fair health | 14.5% | 13.4% |
| Bad health | 4.4% | 4.6% |
| Very bad health | 0.7% | 1.4% |
Occupation
| Here | Bradford | |
|---|---|---|
| Professional occupations | 25% | 17.1% |
| Associate professional and technical occupations | 15.5% | 11.5% |
| Administrative and secretarial occupations | 11.7% | 9.7% |
| Managers, directors and senior officials | 11.2% | 10% |
| Skilled trades occupations | 9.9% | 10.4% |
| Caring, leisure and other service occupations | 8.6% | 10.7% |
| Elementary occupations | 7.9% | 12% |
| Process, plant and machine operatives | 5.3% | 9.5% |
| Sales and customer service occupations | 4.8% | 9.1% |
Cars or vans per household
| Here | Bradford | |
|---|---|---|
| 1 car or van in household | 42.2% | 42.4% |
| No cars or vans in household | 37.1% | 27.6% |
| 2 cars or vans in household | 16.4% | 23% |
| 3 or more cars or vans in household | 4.3% | 7.1% |
Economic activity
| Here | Bradford | |
|---|---|---|
| Economically active (excluding full-time students) | 55.5% | 54.5% |
| Economically inactive | 43% | 43.2% |
| Economically active and a full-time student | 1.6% | 2.3% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Planning and heritage near BD16 1HF
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Selling in BD16 1HF?
Instant estimate
See what your home could be worth today from the price you paid.