Cheapest streets in Dorchester
The 50 most affordable streets in Dorchester, ranked by average sold price over the last three years (streets with at least three sales). Free
See the most expensive streets in Dorchester instead →
| # | Street | Average price | Sales | Last sale |
|---|---|---|---|---|
| 1 | Bitter End | £108,458 | 4 | 5 May 2026 |
| 2 | Salisbury Mews Fordington | £109,667 | 3 | 19 Dec 2025 |
| 3 | Bindon Abbey Street Poundbury | £127,667 | 3 | 31 Mar 2026 |
| 4 | Culliford Road North | £134,188 | 8 | 19 Jun 2026 |
| 5 | Whitehall Maiden Newton | £152,000 | 4 | 2 Apr 2026 |
| 6 | Broken Cross Charminster | £156,736 | 3 | 23 Mar 2026 |
| 7 | Whitfield Road | £159,500 | 3 | 5 Nov 2025 |
| 8 | Littlemead Broadmayne | £165,900 | 3 | 9 Jan 2026 |
| 9 | Challacombe Square Poundbury | £168,333 | 3 | 25 Mar 2026 |
| 10 | The Grove | £170,292 | 12 | 21 Jul 2026 |
| 11 | Poets Way | £171,500 | 7 | 24 Oct 2025 |
| 12 | High East Street | £175,768 | 11 | 6 Mar 2026 |
| 13 | Hawthorn Road Charlton Down | £185,495 | 21 | 12 Jun 2026 |
| 14 | Lubbecke Way | £188,333 | 3 | 31 Jul 2026 |
| 15 | Pendruffle Lane Poundbury | £192,875 | 4 | 10 Jun 2026 |
| 16 | Dray Horse Yard | £193,438 | 4 | 26 Mar 2026 |
| 17 | South Walks Road | £201,197 | 28 | 6 Aug 2026 |
| 18 | Duntish View Pulham | £203,833 | 3 | 3 Sep 2025 |
| 19 | Barrack Road | £205,214 | 7 | 19 Jun 2026 |
| 20 | Kings Road | £206,667 | 3 | 19 Jun 2026 |
| 21 | White Horse Mews Maiden Newton | £208,683 | 3 | 3 Jul 2024 |
| 22 | Sherren Avenue Charlton Down | £210,143 | 7 | 20 Jun 2025 |
| 23 | Cattistock Road Maiden Newton | £210,750 | 4 | 15 Nov 2024 |
| 24 | Poundbury Crescent | £211,800 | 5 | 10 Aug 2026 |
| 25 | Cambridge Road | £219,071 | 7 | 10 Jul 2026 |
| 26 | Mount Skippet Way Crossways | £220,500 | 4 | 16 Jan 2026 |
| 27 | Wessex Road | £222,636 | 11 | 28 Jan 2026 |
| 28 | Queen Mother Square Poundbury | £224,000 | 8 | 17 Jul 2026 |
| 29 | High West Street | £224,683 | 23 | 2 Jul 2026 |
| 30 | Robins Garth | £226,075 | 4 | 31 Oct 2025 |
| 31 | London Road | £229,421 | 19 | 27 Apr 2026 |
| 32 | Billingsmoor Lane Poundbury | £232,230 | 5 | 30 Oct 2025 |
| 33 | Cromwell Road | £233,187 | 7 | 27 Feb 2026 |
| 34 | Lorne Road | £234,167 | 6 | 3 Oct 2025 |
| 35 | Newton Road Maiden Newton | £236,167 | 3 | 18 Jun 2026 |
| 36 | Chestnut Road Charlton Down | £240,000 | 3 | 20 Mar 2025 |
| 37 | St Georges Road | £240,383 | 9 | 26 Jun 2026 |
| 38 | Maumbury Gardens | £241,955 | 11 | 20 Feb 2026 |
| 39 | Frome Terrace | £242,550 | 5 | 10 Apr 2026 |
| 40 | Hawthorn Close | £243,625 | 4 | 24 Jan 2025 |
| 41 | Great Cranford Street Poundbury | £245,792 | 12 | 5 Jun 2026 |
| 42 | Durngate Street | £245,833 | 6 | 24 Aug 2026 |
| 43 | Church Lane Charminster | £248,167 | 3 | 11 Jul 2025 |
| 44 | Willowborne Gardens Winfrith Newburgh | £250,833 | 6 | 16 Jun 2026 |
| 45 | Crown Place Poundbury | £252,667 | 3 | 30 Jun 2026 |
| 46 | Back Lane Cerne Abbas | £253,000 | 5 | 8 May 2026 |
| 47 | Peverell Avenue East Poundbury | £254,325 | 10 | 2 Jul 2026 |
| 48 | Prospect Road | £257,429 | 7 | 30 Apr 2026 |
| 49 | Devitt Drive Crossways | £260,969 | 22 | 20 Apr 2026 |
| 50 | Marie Road | £262,333 | 3 | 8 Dec 2025 |
Average of standard residential sales recorded by HM Land Registry since October 2023. Averages depend on the mix of homes sold, so a street of large detached houses will rank above one of flats.