Broadband in Rossendale
Gigabit, ultrafast and superfast broadband coverage across Rossendale, street by street. Free
Gigabit capable (1Gbit/s)
94%
of homes (England & Wales 80%)
Ultrafast (300Mbit/s+)
94%
average 80%
Superfast (30Mbit/s+)
98%
average 95%
Overall
Excellent
based on gigabit coverage
Best connected streets
| Street | Gigabit | Ultrafast |
|---|---|---|
| Burnley Road East BB4 9LQ | 100% | 100% |
| Manchester Road BB4 5TE | 100% | 100% |
| Holcombe Road BB4 4LX | 100% | 100% |
| Burnley Road BB4 8QL | 100% | 100% |
| Bacup Road BB4 7NQ | 100% | 100% |
| Blackburn Road BB4 5QG | 100% | 100% |
| Grane Road BB4 4PB | 100% | 100% |
| Ward Way BB4 6SP | 100% | 100% |
| Mercer Crescent BB4 4RG | 100% | 100% |
| Helmshore Road BB4 4BG | 100% | 100% |
| Haslingden Road BB4 6QX | 100% | 100% |
| Burnley Road BB4 8LA | 100% | 100% |
| Oaklands Drive BB4 6SA | 100% | 100% |
| Bury Road BB4 6DD | 100% | 100% |
| Fields Road BB4 6QA | 100% | 100% |
Slowest streets
| Street | Gigabit | Ultrafast |
|---|---|---|
| Hurst Lane BB4 8TB | 0% | 0% |
| Holme Terrace BB4 6JH | 0% | 0% |
| Holcombe Road BB4 4AZ | 0% | 0% |
| Holly Mount Way BB4 8FW | 0% | 0% |
| Grange Park Way BB4 4QH | 0% | 0% |
| Sunny Bank Road BB4 4FE | 0% | 0% |
| Clough Gardens BB4 5AP | 18% | 18% |
| Springfield Drive BB4 9AW | 30% | 30% |
| College Lane BB4 7LA | 41% | 41% |
| Cowpe Road BB4 7AB | 43% | 43% |
| Jubilee Road BB4 4DD | 45% | 100% |
| Thornfield Avenue BB4 9AP | 51% | 51% |
| Dean Lane BB4 9RB | 67% | 67% |
| Goodshaw Lane BB4 8RB | 67% | 67% |
| Holme Bank BB4 6HJ | 69% | 69% |
Based on each street's main postcode. Source: Ofcom Connected Nations. Coverage means a service is available, not that every home has it.