Broadband in Brough
Gigabit, ultrafast and superfast broadband coverage across Brough, street by street. Free
Gigabit capable (1Gbit/s)
98%
of homes (England & Wales 80%)
Ultrafast (300Mbit/s+)
98%
average 80%
Superfast (30Mbit/s+)
99%
average 95%
Overall
Excellent
based on gigabit coverage
Best connected streets
| Street | Gigabit | Ultrafast |
|---|---|---|
| Blackburn Avenue HU15 1BD | 100% | 100% |
| Munstead Way HU15 1FN | 100% | 100% |
| Blenheim Avenue HU15 1WP | 100% | 100% |
| Bellasize Park HU15 2XU | 100% | 100% |
| Spitfire Drive HU15 1YQ | 100% | 100% |
| Kingscroft Drive HU15 1FL | 100% | 100% |
| Beech Road HU15 1JY | 100% | 100% |
| Myrtle Way HU15 1SR | 100% | 100% |
| Elloughton Road HU15 1FT | 100% | 100% |
| West Hall Garth HU15 2HA | 100% | 100% |
| Longleat Avenue HU15 1RL | 100% | 100% |
| Chatsworth Drive HU15 1LS | 100% | 100% |
| Wentworth Close HU15 2GF | 100% | 100% |
| Welton Road HU15 1QZ | 100% | 100% |
| Airedale Drive HU15 1US | 100% | 100% |
Slowest streets
| Street | Gigabit | Ultrafast |
|---|---|---|
| Broad Lane HU15 2TB | 75% | 75% |
| Denmark Rise HU15 2NB | 86% | 86% |
| Meadow Court HU15 2HX | 89% | 89% |
| Station Road HU15 2AA | 91% | 91% |
| Northfield Close HU15 2EW | 94% | 94% |
| West End Farm Close HU15 2ED | 95% | 95% |
| Geldart Avenue HU15 2YP | 96% | 96% |
| Main Road HU15 2RG | 97% | 97% |
| Newport Road HU15 2NU | 97% | 97% |
| Main Street HU15 1RJ | 99% | 99% |
| Blackburn Avenue HU15 1BD | 100% | 100% |
| Munstead Way HU15 1FN | 100% | 100% |
| Blenheim Avenue HU15 1WP | 100% | 100% |
| Bellasize Park HU15 2XU | 100% | 100% |
| Spitfire Drive HU15 1YQ | 100% | 100% |
Based on each street's main postcode. Source: Ofcom Connected Nations. Coverage means a service is available, not that every home has it.