Long Preston Chase, Apperley Bridge, Bradford
House prices, sold prices and local information for BD10 0UP.
Free, no sign-up. Other sites charge up to £25.
At a glance
7 property sales on Long Preston Chase, Apperley Bridge, Bradford have been recorded by HM Land Registry since 2017. In the last 12 months 1 home sold here for an average of £410,000. Most sales here are detached homes, which have sold for an average of £354,000.
House prices on Long Preston Chase compared
Average sale price over the last 12 months. Long Preston Chase has had fewer than two sales in that time, so it is left out. See all BD10 house prices.
Average sale price by year
Tenure: 100% freehold and 0% leasehold across 8 recorded sales.
Prices by property type
| Type | Sales | Average price | Last sold |
|---|---|---|---|
| Detached | 7 | £354,000 | 8 Jan 2026 |
Sold prices on Long Preston Chase
| Address | Date | Price | Type | Tenure |
|---|---|---|---|---|
| 3, Long Preston Chase BD10 0UP | 8 Jan 2026 | £410,000 | Detached | Freehold |
| 9, Long Preston Chase BD10 0UP | 25 Aug 2023 | £372,000 | Detached | Freehold |
| 2, Long Preston Chase BD10 0UP | 29 Jul 2022 | £375,000 | Detached | Freehold |
| 2, Long Preston Chase BD10 0UP | 22 Jul 2022 | £350,000 | Detached | Freehold |
| 5, Long Preston Chase BD10 0UP | 8 Jun 2021 | £375,000 | Detached | Freehold |
| 6, Long Preston Chase BD10 0UP | 3 Dec 2018 | £315,000 | Detached | Freehold |
| 10, Long Preston Chase BD10 0UP | 8 Sep 2017 | £311,000 | Detached | Freehold |
| 1, Long Preston Chase BD10 0UP | 28 Jul 2017 | £320,000 | Detached | Freehold |
Sale prices are as recorded by HM Land Registry. Some sales (for example repossessions and company purchases) are listed but left out of the averages.
Buying on Long Preston Chase?
Schools near Long Preston Chase
| School | Type | Ages | Ofsted | Distance |
|---|---|---|---|---|
| Greengates Primary Academy 204 pupils | Primary | 3–11 | Report | 0.1 mi |
| Co-op Academy Parkland 186 pupils | Primary | 3–11 | Report | 0.2 mi |
| Our Lady and St Brendan's Catholic Primary School, A Voluntary Academy 180 pupils | Primary Roman Catholic | 4–11 | Requires improvement Report | 0.5 mi |
| Holybrook Primary School 256 pupils | Primary | 3–11 | Outstanding Report | 0.6 mi |
| Thorpe Primary 192 pupils | Primary | 4–11 | Good Report | 0.7 mi |
| Woodhouse Grove School 1,049 pupils | Other independent school Methodist | 2–19 | Report | 0.8 mi |
| Immanuel College 1,732 pupils | Secondary Church of England | 11–18 | Report | 0.8 mi |
| Cavendish Primary School 456 pupils | Primary | 3–11 | Report | 0.9 mi |
Source: Department for Education (Get Information about Schools) and Ofsted. Grades are from each school's last graded inspection; newer inspections use report cards without a single overall grade, so check the full report. Distances are straight-line. Check catchment areas with the local council.
Getting around, shops and health
Train stations
- Apperley Bridge station 0.7 mi · 14 min walk
- Baildon station 2.1 mi · 41 min walk
- New Pudsey station 2.4 mi · 47 min walk
Nearest bus stops
- Greengates Crossroads (New Line) 2 min walk
- Greengates Crossroads (Harrogate Road) 2 min walk
- Carr Bottom Road (Harrogate Road) 3 min walk
- Albion Mills (New Line) 3 min walk
GP surgeries
- Ashcroft Surgery
Newlands Way, Eccleshill, Bradford · 0.7 mi - Idle Medical Centre
440 Highfield Road, Idle, Bradford · 0.9 mi - Eccleshill Village Surgery
14 Institute Road, Eccleshill, Bradford · 1.0 mi - The Rockwell And Wrose Practice
Kings Road, Bradford · 1.5 mi
Supermarkets
- Farmfoods Farmfoods Eccleshill Bradford · 0.1 mi
- Asda Supermarket Asda Greengates Supermarket · 0.2 mi
- Sainsburys Sainsburys Bradford · 0.2 mi
- The Co-operative Food Co-op Thorpe Garth · 0.7 mi
Pharmacies
- Exel Chemist · 0.2 mi
- Rockwell Pharmacy · 0.6 mi
- Kamsons Pharmacy · 0.7 mi
Dentists
- A-list Dentistry · 0.2 mi
- Dental Surgery · 0.3 mi
- Eccleshill Dental · 0.5 mi
Sources: Department for Transport (NaPTAN), NHS England organisation data, and GEOLYTIX Retail Points (open data). Walking times are estimates from straight-line distance.
Area profile
Deprivation
This neighbourhood is in decile 7 of 10 on the English Indices of Deprivation 2025, where 1 is the most deprived 10% of areas in England and 10 the least deprived.
| Income | 7 of 10 |
| Employment | 8 of 10 |
| Education and skills | 6 of 10 |
| Health and disability | 7 of 10 |
| Crime | 4 of 10 |
| Access to housing and services | 9 of 10 |
| Living environment | 2 of 10 |
Each domain ranked in deciles across England (10 = least deprived).
Homes
| Here | Eng & Wales | |
|---|---|---|
| Owned | 72.6% | 62.5% |
| Private rented | 23.1% | 20.3% |
| Social rented | 4.1% | 17.1% |
| Households | 878 |
People
| Here | Eng & Wales | |
|---|---|---|
| Under 15 | 16.1% | 17.4% |
| Aged 15–64 | 70.0% | 64.1% |
| Aged 65+ | 13.9% | 18.6% |
| Residents | 1,957 |
Broadband
| Here | UK | |
|---|---|---|
| Superfast (30Mbit+) | 100% | 95% |
| Ultrafast (300Mbit+) | 100% | 80% |
| Gigabit-capable | 100% | 80% |
Share of homes on this street's postcodes that can get each speed. UK figure is the average across all postcodes. Source: Ofcom Connected Nations.
Mobile signal
| Here | Eng & Wales | |
|---|---|---|
| 4G indoors, all 4 networks | 95% | 89% |
| 4G indoors, at least 1 network | 100% | 100% |
| 4G outdoors, all 4 networks | 100% | 99% |
| Calls indoors, all 4 networks | 96% | 92% |
Share of homes across Bradford with good coverage (Jul 2025). Signal varies street by street; check your exact address on Ofcom's checker. Source: Ofcom Connected Nations.
Neighbourhood figures cover the surrounding Lower Layer Super Output Area (about 1,500 residents). Sources: Census 2021 (ONS) and the English Indices of Deprivation 2025.
Energy ratings and home sizes on Long Preston Chase
Loading energy certificates…
Who lives around Long Preston Chase
Ethnic group
| Here | Bradford | |
|---|---|---|
| White | 89.2% | 61.1% |
| Asian, Asian British or Asian Welsh | 5.9% | 32.1% |
| Mixed or Multiple ethnic groups | 3.7% | 2.7% |
| Black, Black British, Black Welsh, Caribbean or African | 0.8% | 2% |
| Other ethnic group | 0.4% | 2% |
Religion
| Here | Bradford | |
|---|---|---|
| No religion | 45.1% | 28.2% |
| Christian | 44.7% | 33.4% |
| Not answered | 4.4% | 5.5% |
| Muslim | 2.8% | 30.5% |
| Sikh | 1.4% | 0.9% |
| Hindu | 0.8% | 0.9% |
| Buddhist | 0.5% | 0.2% |
| Other religion | 0.2% | 0.4% |
Country of birth
| Here | Bradford | |
|---|---|---|
| Born in the UK | 93.1% | 81.3% |
| Born outside the UK | 6.9% | 18.7% |
Highest qualification
| Here | Bradford | |
|---|---|---|
| Level 4 qualifications and above | 38.1% | 27.4% |
| Level 3 qualifications | 17.4% | 15.7% |
| Level 2 qualifications | 14.5% | 13.6% |
| No qualifications | 13.7% | 24% |
| Level 1 and entry level qualifications | 9.2% | 10.9% |
| Apprenticeship | 5.9% | 5.4% |
| Other qualifications | 1.2% | 2.9% |
General health
| Here | Bradford | |
|---|---|---|
| Very good health | 52% | 46.1% |
| Good health | 32.3% | 34.5% |
| Fair health | 12% | 13.4% |
| Bad health | 2.7% | 4.6% |
| Very bad health | 1% | 1.4% |
Cars or vans per household
| Here | Bradford | |
|---|---|---|
| 1 car or van in household | 47.4% | 42.4% |
| 2 cars or vans in household | 30.9% | 23% |
| No cars or vans in household | 16.1% | 27.6% |
| 3 or more cars or vans in household | 5.6% | 7.1% |
Source: Census 2021 (ONS), via Nomis. Percentages of usual residents or households, as recorded in March 2021.
Figures cover the surrounding neighbourhood (Lower Layer Super Output Area, about 1,500 residents). Full demographics of Bradford.
Planning and heritage near Long Preston Chase
Checking conservation areas, listed buildings and other designations…
Noise, radon and ground hazards
Checking…
Thinking of selling on Long Preston Chase?
What's my home worth?
Get an instant estimate from what you paid and how prices in Bradford have moved since.
Council tax here
Bradford Band D is £2,361 a year (Band A £1,574). See every band.
What's it like living on Long Preston Chase?
No reviews yet. Live here, or used to? Be the first to say what it's like.
Write a review of Long Preston Chase
Nearby streets in BD10
- Harrogate Road£169k
- Brompton Drive£404k
- Highfield Road£187k
- Leeds Road£168k
- Apperley Road£205k
- Meadow Road£187k
- New Street£197k
- Sandhill Fold£385k
- Windhill Old Road£250k
- Dobson Rise£290k
- Rowantree Drive£116k
- Albion Road£259k